Membership
Andalusia
Club: | Andalusia |
Year Built: | 2006 |
Golf Course Architect: | Rees Jones |
Golf Membership: | Resident Golf $40,000 Non Refundable after the 10,000 deposit: $50,000 total
|
Premier Access Program | $17,160 - 12-month program |
Number of Members: | 695 |
Number of Holes: | 18 |
Monthly Dues: | Residents $1430.00 Non Residents $1825.00 |
Social Membership Initiation: | No Initiation Included in the monthly HOA Dues |
Lot Prices: | N/A |
Home Prices: | $1,000,000 – $2,100,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Bighorn
Club: | Bighorn |
Golf Membership | $250K Annual Dues - $39,000 |
Club Social Membership | $100K Annual Dues - $24,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Citrus Golf Club
Club: | Citrus |
Year Built: | 1983 |
Golf Course Architect: | Pete Dye |
Number of Holes: | 54 Citrus, Mountain, & Dunes Course |
Non-Refundable Golf Membership | $50,000 - $1611.00 Monthly Trail fee 101.00 |
Desert Golf Membership ** | $1858.00 Monthly - $101.00 Trail Fee - Includes PGA West. ** higher dues only |
Non-Refundable Sport Membership | $22,500. $742.00 monthly includes: Social, Spa, Unlimited Fitness/Tennis/Pickleball/Bocce, Member Discounts, Resort Golf (discounted rates offered |
Non-Refundable Social Membership | $8500.00 - $466.00 monthly Social, Spa, Unlimited Fitness/Tennis/Pickleball/Bocce, Member Discounts |
As of 2017, Junior Golf Membership is no longer available. | |
Lot Prices: | $450,000 – $600,000 |
Home Prices: | $700,000 – $2,000,000 |
All Memberships are family Membership that entitles the Member, spouse and children under 25
use of the Tennis and Fitness facilities as well as enjoying all social events and activities offered at
The Citrus Club and The La Quinta Resort. Golf Memberships offer unlimited play and use of the
practice facilities on the Private Citrus, Mountain and Dunes Courses.
The information stated above is believed to be accurate but is not guaranteed and may be changed at any time.
El Dorado Country Club
Club: | El Dorado Country Club |
Golf Membership: | $150,000 * Annual dues $31,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Hideaway Golf Club
Club: | The Hideaway Golf Club |
Year Built: | 2003 |
Golf Course Architect: | Clive Clark & Pete Dye |
Limited memberships - Only 25 memberships left as of 11/22/22 | |
Golf Equity Membership: May have another increase in the 2023 | $150K |
Club Dues quarterly: | $8050.00 (2684.00 per mo / 32,200 annually) |
Capital Dues quarterly: | $300.00 (1200.00 annually |
Golf Dues: | $80K |
Sports Dues: | Yearly $14,500. |
Number of Members: | 490 |
Number of Holes: | 36 |
Lot Prices: | $200,000. – $1,500,000 |
Home Prices: | $1,425,000 – $8,500,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Indian Ridge Country Club
Club: | Indian Ridge Country Club |
Golf Course Architect: | 2 courses designed by Arnold Palmer The Grove Course and The Arroyo Course |
Golf Membership: |
|
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Indian Wells Country Club
Club: | Indian Wells Country Club |
Golf | All Golf Memberships include unlimited access to 36 holes of golf, fitness center, Member events and Club dining, special pro shop discounts and Associate Club privileges as well as privileges at the Indian Wells Tennis Gardens. |
Full Golf Membership | Initiation $25,000 - $1255.00 monthly dues |
Associate Membership | Initiation $7500.00 - 795.00 monthly |
Weekender Golf | Initiation $2500.00 - $595.00 monthly |
Social | $1,000.00 - $305.00 monthly |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Ironwood Country Club
Club: | Ironwood C.C. |
Year Built: | 1974 |
Golf categories do have a waitlist as of 11/22/22 | |
Proprietary Golf $50,000.00 - | Monthly Dues $1705.00 |
Monthly Facility Capital Charge: | $150.00 |
Executive Golf (under 55) $50,000 - | Monthly dues $852.00 |
Fitness/ Tennis: Initiation $5,000.00 - | Monthly dues $525.00 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
La Quinta Country Club
Club: | La Quinta C.C. |
Year Built: | 1959 |
Golf Course Architect: | Lawrence Hughes |
Golf Membership: | Full Golf Membership - Initiation $50,000 - $2330.00 monthly dues |
Number of Holes: | 18 |
Lot Prices: | N/A |
Home Prices: | $300,000 – $1,600,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Madison Club
Club: | The Madison Club |
Developer: | Discovery Land Company |
Golf Course Architect: | Tom Fazio |
Membership: | $250,000 and annual dues of $70,000 |
Number of Members: | Current Members 225 |
Number of Holes: | 18 |
Annual Dues: | $58,500 |
Lot Prices: | $1,500,000 and up |
Home Prices: | Suites: $1,500,000, Villas: $3,500,000, Custom Homes: $7,000,000 and up |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Mountain View Country Club
Club: | Mountain View |
Year Built: | 2004 |
Golf Course Architect: | Arnold Palmer |
Golf Membership: | $21,000 and monthly dues $1359.00 |
Number of Members: | 260/325 |
Number of Holes: | 18 |
Social Membership: MANDATORY | $6,000 and monthly dues $517.00 |
Lot Prices: | N/A |
Home Prices: | $380,000 – $1,600,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Palms Country Club
Club: | The Palms |
Year Built: | 1999 |
Golf Course Architect: | Couples-Curley Design |
Golf Membership: | Private Equity membership: $30,000 Yearly dues $10,800.00 paid bi-annually |
Number of Members: | Current Members 435 |
Number of Holes: | 18 |
Lot Prices: | $200,000 – $500,000 |
Home Prices: | $600,000 – $2,250,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
PGA West
Club: | PGA WEST |
Year Built: | 1986 |
Golf Course Architect: | Arnold Palmer, Jack Nicklaus, Tom Weiskopf , Greg Norman |
Desert Golf Membership $45,000 (9 courses) Non refundable | Monthly dues $1,858.00 + $101.00-month trail fees |
Golf Membership (6 courses) $55,000 Non refundable | Monthly dues: $1,611.00 + $101.00 mo. trail fees |
Sports - $25,000 (non-refundable) | Monthly Dues - $742.00 |
Founders Sport | Monthly Dues - $556.00 |
Champions Social Membership $9500 | Monthly dues $466.00 |
Number of Members: | 1560/1875 |
Number of Holes: | 108 |
Lot Prices: | $350,000 – $500,000 |
Home Prices: | $199,000 – $3,950,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Quarry Country Club
Club: | Quarry |
Year Built: | 1995 |
Golf Course Architect: | Tom Fazio |
Golf Membership (single): | $140,000, dues of $7625.00 (quarterly) / $30,500 (Yearly) |
Golf Membership (couples): | $55,600 dues of $11,000.00 billed quarterly. |
Junior Membership: | $120,000 (single) dues of 2/3rds regular dues |
Junior Couple: | $95,000 dues of 2/3rds spousal dues |
Sports membership: | $15,000 dues paid quarterly $3,550.00 |
Social Membership: | No Social Now |
Number of Members: | 300 individual |
Number of Holes: | 18 Hole Championship Course and 10 Hole Short Course |
Social Dues: | N/A |
Lot Prices: | $500,000 – $2,500,000 |
Home Prices: | $1,150,000 – $7,500,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Rancho La Quinta Country Club
Club: | Rancho LA Quinta Country Club |
Year Built: | 1994 |
Golf Course Architect: | Jerry Pate, Robert Trent Jones |
Sports & Fitness | Social *Included with home purchase Premier Access Privileges $24,000 one-time fee [ Resident] No monthly dues or annual fees. 12 MONTH PERIOD |
Invitational Premier Access | $30,000 one-time fee (Non Resident) No monthly dues or annual fees – 12 MONTH PERIOD |
Full Golf | $55,000 non-refundable deposit $1,495 monthly dues |
Invitational Full Golf | $55,000 non-refundable deposit $1,825 monthly dues |
If own Ventana or at Estancias can join golf club but monthly dues are $1600 | |
Number of Members: | 545/695 |
Number of Holes: | 36 |
Social Membership: | Included in HOA fees if you buy on golf course. Non-Golf Course "Ventanas" $5K plus $185 |
Lot Prices: | N/A |
Home Prices: | $380,000 – $2,000,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Reserve Country Club
Club: Reserve |
Golf Membership - $125,000 Annual Dues - $36,000 |
Social Membership Resident- $60,000 Annual Dues - $18,000 |
Social Non Resident - Non equity $25,000 Annual Dues - $18,000 |
Non Residents Membership Over 50- Non equity $60,000 Annual Dues - $36,000 |
Non Residents Membership Under 50 - Non equity $30,000 Annual Dues - $18,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Stone Eagle
Club: Stone Eagle |
Golf Membership -
|
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Toscana Country Club
Club: | Toscana |
Golf Membership | $90K Monthly Dues $3070.00 |
Sports Membership | $50K Monthly Dues $1310.00 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Tradition Golf Club
Club: | Tradition Golf Club |
Year Built: | 1997 |
Golf Course Architect: | Arnold Palmer |
GOLF MEMBERSHIP | Golf Initiation: $160,000 |
CLUB MEMBERSHIP | Club Initiation: $40,000 |
JUNIOR MEMBERSHIP | Junior (under 50) Initiation $80,000 |
GOLF FEES | Extended Family Members or Guests Under Age 18...$110. |
Number of Members: | 221/250 |
Number of Holes: | 18/9 holes par 3 |
Lot Prices: | $525,000 – $1,000,000 |
Home Prices: | $1.395,000 – $6,900,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Vintage Country Club
Club: Vintage |
CLUB INITIATION FEE (Family Membership)..............................................$ 250,000.00 | YEARLY CLUB DUES (Paid Quarterly)........................................$ 37,000.00 / $ 9,250 (Quarterly) |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time